Kultur’d Kombucha – Peach & Apple Cinnamon | 220 ml(Pack of 6) | Fizzy Fermented Tea
₹900 Original price was: ₹900.₹819Current price is: ₹819.
– Peach Kombucha: Let the fruity aromas of peach take over, this one is the perfect dance of flavor and fun, it is definitely a mood lifter!
– Apple Cinnamon Kombucha: The notes of crisp apples pair perfectly with the spicy
cinnamon. A much-needed warm hug for your taste buds and your gut!
– Kultur’d Kombucha is a refreshing fermented tea drink rich in probiotics
and prebiotics.
– Kombucha offers a plethora of health benefits like
– Aids in digestion
– Builds immunity
– Restores good gut bacteria
– Detoxifies and energizes
– Low in sugar, no artificial ingredients, preservatives, or additives
– Although traditionally had for its health benefits, our delicious kombucha makes for a refreshing everyday drink and a delicious cocktail base too!
Check Availability at Your Location.
General Information | |
---|---|
Brand | Kultur’D |
Manufacturer | Kulturd |
Manufacturer Address |
Kulturd |
Manufacturer Email | info.kulturd@gmail.com |
Manufacturer Website | https://kulturd.co/ |
Sold By | Kulturd |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Net Quantity | 3 Peach Kombucha, 3 Apple-Cinnamon Kombucha – 220 ml Each |
Product Type | Health Drink Mix |
Product Sub Type/Base Ingredient | Health Drink & Supplement |
Food Preference | Vegan |
Flavor | Assorted |
Container Type | Glass Bottle |
Transportation | General Transport |
Assorted | Yes |
Fragile/Breakable | Yes |
FSSAI | 12220026001347 |
Ingredients | Yes |
Nutrient Content | Amount per 100ml:Calories – 18.62 k.cl,Total Carbohydrates – 4.47 gm,Sugars – 3 gm,Sodium – 12 mg,Protien – 0.2 gm,Calcium – 2.3 mg,Iron – 0.2 mg |
Allergens Included | NA |
Dietary Preference 1 | Alcohol Free |
Dietary Preference 2 | Dairy Free |
Usage Details | |
---|---|
Form Factor / Shape | Liquid |
Pack Of | 6 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | Yes |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 18.62 k.cl |
Additives | NIL |
Item Dimensions | |
---|---|
Height | 7 inch |
Length | 2 inch |
Width | 2 inch |
Net Weight | 500 gram |
Volume | 220 milliliter |
Depth | 6.8 inch |
attributebrand | |
---|---|
product-verification |
Reviews
There are no reviews yet.