Nattfru Bael Fruit Juice | Beal Juice for Healthy Gut & Good Digestion | No Added Color or Preservatives – Only 100% Fruit
₹400 Original price was: ₹400.₹363Current price is: ₹363.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components.
-
Solution to your Digestion Woes – Bael works like magic when it comes to avoiding your digestive problems. The fruit has rich antibacterial and antifungal properties which are very effective in controlling gastric ulcers.
-
Blood Purifier – Bael juice purifies your blood, thanks to the minerals that help in the removal of harmful toxins from the body, apart from its naturally detoxifying properties as well, keeping your kidney and liver healthy.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
-
Enjoy Seasonal Goodness Year Long – You don’t need to wait for a season to be able to enjoy your favourite fruit juice. Nattfru brings to you goodness of Seasonal fruits, with their nutrients and purity intact, just like the nature has provided us.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-of-four-eight-glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | > 2 L |
Type | 100% Juice |
Variants | Aamras Mango |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Bael & Sugar |
Nutrient Content | Energy: 259.0 Kcal, Fat: 0.32g, Protein: 4.75g , Carbohydrates: 74.0g, Sugar:9..20g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Yellow |
Form Factor / Shape | Powder |
Pack Of | 4 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 259 |
Item Dimensions | |
---|---|
Height | 8.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 360 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-of-two For-Serving |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 ml To 250 ml |
Type | 100% Juice |
Variants | Amla |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Sweetened |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Bael, Sugar |
Nutrient Content | Energy: 259.0 Kcal, Fat: 0.32g, Protein: 4.75g , Carbohydrates: 74.0g, Sugar:9..20g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Yellow |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 259 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 180 gram |
Related Posts
attributebrand |
---|
Panchajana (verified owner) –
Thank you guys for this amazing creation! Absolutely mind-blowing!
Pohunch Support –
Thank you so much for your 5-star review! We will share this with the store team to let them know to keep up the amazing work.
Anirudh (verified owner) –
Products are at reasonable Price
Pohunch Support –
Thank you so much for taking the time to leave us a 5-star rating – it’s much appreciated!
Faraj (verified owner) –
It’s far better than those similar products, while the price is still acceptable.
Pohunch Support –
Thank you so much for taking the time to leave us a 5-star rating – it’s much appreciated!