Nattfru Blue Pea / Aparajita Tea – Natural Blue Purple Iced Tea, Cooler, Cocktails, Mocktails | Herbal Tea – High on Anti Oxidants
₹299 Original price was: ₹299.₹272Current price is: ₹272.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components.
-
Better Memory & Brain Function – Aparajita helps in memory and brain function, by increasing the Acetylcholine (a neurotransmitter). High acetylcholine levels in the brain are known to decrease age-associated memory loss and improve memory.
-
Relieves Anxiety & Hypertension – Drinking a cup of Aparajita Tea in the day can help the body deal with stress and hence, with Hypertension & Anxiety as well. It refreshes mood and keeps you happy.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. All you need to do is just drop the tea bag in a glass of water for 3 minutes before adding Lemon & Sugar from the sachet.
-
Enjoy Seasonal Goodness Year Long – You don’t need to wait for a season to be able to enjoy your favourite fruit juice. Nattfru brings to you goodness of seasonal fruits, with their nutrients and purity intact, just like the nature has provided us.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-OF-one-three-glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Variants | Amla |
Net Quantity | 100 |
Product Type | Herbs |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | 100% organic Blue Tea |
Nutrient Content | Energy: 7.0Kcal, Fat: 0.0g, Protein: 1.2g , Carbohydrates: 2.08g, Sugar:0.0g, |
Allergens Included | NA |
Usage Details | |
---|---|
Regional Speciality/Cusine | Indian |
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Sugar Free |
Color | Blue |
Form Factor / Shape | Powder |
Pack Of | 1 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | Yes |
Organic | No |
Gift Pack | No |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 45 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-Of-Two-Six-Glasses-× |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Herbs |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | 100% organic Blue Tea |
Nutrient Content | Energy: 7Kcal, Fat: 0.0g, Protein: 1.2g , Carbohydrates: 2.08g, Sugar:0.0g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Sugar Free |
Dietary Preference 2 | Dairy Free |
Color | Blue |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | Yes |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 7 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 90 gram |
attributebrand | |
---|---|
product-verification |
Govindaram (verified owner) –
Thank you guys for this amazing creation! Absolutely mind-blowing!
Pohunch Support –
We’re glad you are satisfied with our item! Will do our best to keep improving it in the future.
Adib (verified owner) –
I got excellent support for this item. They were patient with me, and helped me solve my issue. I recommend this company 100%
Pohunch Support –
Your kind words just made our days! Thank you so much!
Daksh (verified owner) –
Very Very Very Good service.
Pohunch Support –
Thank you for your kind review! It’s a big encouragement to us!