Nattfru Vegetable Juice | Immunity Booster | No Added Color or Preservatives – Only 100% Fruit
₹520 Original price was: ₹520.₹472Current price is: ₹472.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components.
-
Aids in Weight Loss – Drinking a glass of freshly made juice of Carrot, Amla, Beetroot and Tomato effectively satisfy appetite by decreasing the hunger and hence, cravings of unhealthy food for longer time.
-
Fuel for Entire Day – Nattfru’s Vegetable Juice being high in nutrition and protein, boosts immunity faster and thus, gives the fuel, the energy to keep you going all day.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
-
Enjoy Seasonal Goodness Year Long – You don’t need to wait for a season to be able to enjoy your favourite fruit juice. Nattfru brings to you goodness of seasonal fruits, with their nutrients and purity intact, just like the nature has provided us.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-Of-Four Eight-Glasses-juice-Powder |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 1.5 L To 2 L |
Type | 100% Juice |
Variants | Aloe Vera |
Net Quantity | 8 Sachets |
Product Type | Vegetable & Herbs |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | vegetable Only |
Nutrient Content | Energy: 301.0 Kcal, Fat: 0.21g, Protein: 0.09g , Carbohydrates: 11.20g, Sugar:8.75g, |
Allergens Included | NA |
Usage Details | |
---|---|
Regional Speciality/Cusine | Indian |
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Gluten Free |
Color | Red |
Pack Of | 4 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 301 |
Item Dimensions | |
---|---|
Height | 8.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 240 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | Pack-Of-Two 4-Glasses |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 ml To 250 ml |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Vegetable |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | vegetable Only |
Nutrient Content | Energy: 301.0 Kcal, Fat: 0.21g, Protein: 0.09g , Carbohydrates: 11.20g, Sugar:8.75g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Wheat Free |
Color | Red |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Calorie Value(Per 100 G) | 301 |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 120 gram |
Related Posts
attributebrand |
---|
Jagat (verified owner) –
I received a personalized and attentive treatment. Thanks to this deal, I was able to find a solution to my problem in a short time. 🙂
Pohunch Support –
Thank you for your kind recognition, customer’s satisfaction is always our goal.
Advik (verified owner) –
Good response from the support.
Pohunch Support –
Thank you so much for taking the time to leave us a 5-star rating – it’s much appreciated!
Charan (verified owner) –
A promising product, worth trying
Pohunch Support –
We appreciate your suggestion.