Nattfru Wheatgrass Powder | No added Sugar | Immunity Booster & Support | Superfood | Detoxify the Liver, Cleanse the Digestive System, and Purify Blood
₹698 Original price was: ₹698.₹635Current price is: ₹635.
-
Preserved by Freeze Drying – Nattfru’s range of easy-to-prepare juices come to you Freeze Dried. Freeze Drying is a process undertaken with the goal of extending the shelf life of the fruit by preserving its goodness, freshness, purity, nutrients, and all its perishable components.
-
Powerhouse of Nutrients – With a powerful combination of nutrients, Wheatgrass juice provides you complete nourishment. It is the extensive combination of vitamins and nutrients including iron, calcium, chlorophyll, proteins etc. that make Wheatgrass juice an all-round nourisher.
-
Improves Overall Digestion – The detoxifying agents of wheatgrass clean your intestines. This helps you experience less pain, bloating, and abdominal discomfort. Wheatgrass juice will thus, help you improve your overall digestion.
-
Easy-to-Carry & Easy-to-Prepare – Now carry the health and nutrition with you, everywhere you go. And wherever you go, all you need to do is add water to enjoy the nutritional richness of our juices.
-
Enjoy Seasonal Goodness Year Long – You don’t need to wait for a season to be able to enjoy your favourite fruit juice. Nattfru brings to you goodness of seasonal fruits, with their nutrients and purity intact, just like the nature has provided us.
Check Availability at Your Location.
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | 14-glasses-juice |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Herbs |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Wheat Grass |
Nutrient Content | Energy: 240.90Kcal, Fat:05.45g, Protein: 27.05g , Carbohydrates: 203.0g, Sugar:19.05g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | Non GMO |
Color | Green |
Form Factor / Shape | Powder |
Pack Of | 2 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 28 gram |
;
General Information | |
---|---|
Brand | NATTFRU |
Manufacturer | Vinayak Enterprises |
Manufacturer Address |
Vinayak Enterprises |
Manufacturer Email | info@nattfru.com |
Manufacturer Website | https://www.nattfru.com |
Sold By | MS VINAYAK ENTERPRISES |
Mahabhoj Customer Care Email | customercare@mahabhoj.shop |
Mahabhoj Customer Care Phone | Please Find Customer Support information in Contact us Section. |
Included Components | 7-Glasses-Wheat-Grass |
Food Type | |
Country of Origin | India |
Product Details | |
---|---|
Pack Volume (Wt)/Ml | 100 g To 250 g |
Type | 100% Juice |
Net Quantity | 100 |
Product Type | Fruit |
Product Sub Type/Base Ingredient | 100% Fruit |
Food Preference | Vegetarian |
Flavor | Unflavoured |
Container Type | Box |
Transportation | General Transport |
Assorted | No |
Fragile/Breakable | No |
FSSAI | 12718001000036 |
Ingredients | Wheat Grass |
Nutrient Content | Energy: 240.90Kcal, Fat:05.45g, Protein: 27.05g , Carbohydrates: 203.0g, Sugar:19.05g, |
Allergens Included | NA |
Regional Speciality/Cusine | Indian |
Usage Details | |
---|---|
Dietary Preference 1 | Dairy Free |
Dietary Preference 2 | NA |
Color | Green |
Form Factor / Shape | Powder |
Pack Of | 1 |
Contains Caffine | No |
Added Preservatives | No |
Gourmet | Yes |
Coloring Agents | No |
Flavoring Agents | No |
Chicory Free | No |
Aromatic | No |
Sugar-free | No |
Organic | No |
Gift Pack | No |
Item Dimensions | |
---|---|
Height | 4.5 centimeter |
Length | 17 centimeter |
Width | 12 centimeter |
Net Weight | 14 gram |
Related Posts
attributebrand | |
---|---|
product-verification |
Reviews
There are no reviews yet.